karcher puzzi 10/1
Feature Specification
Motor Power (Turbine)1250 W
Pump Power40 W
Fresh / Dirty Water Tank10 Litres / 9 Litres
Spray Pressure1 bar (14.5 PSI)Spray Rate1 L/min
Air Flow Rate74 L/s
Max Area Performance20 – 25 m²/h
Weight (Without Accessories)10.5 kg
Power Cable Length7.5 m
Category: Smart Cleaning Machine
Share This:
Enquiry about karcher puzzi 10/1

Related products

SAVE
Close

SAVE
Close
Scrubby Electric Floor Scrubber
| Battery | 9.6 V |
|---|---|
| Brush speed | 350 rpm |
| Brand | Roots |
| Runtime | approx. 1.5 hours |

SAVE
Close
Roots Wizzard Mini Floor Washers
| Scrubbing width | 215 mm |
|---|---|
| Theoretical area coverage | 250 m.sq/hr |
| Brand | Roots |
| BruFresh water tanksh Speed | 1.2 L |

SAVE
Close
Roots Scrub BT4545 Automatic Scrubber Drier
| Scrubbing width | 450 mm |
|---|---|
| Effective suction width | 750 mm |
| Brand | Roots |
| Theoretical area coverage | 2500 m.sq/hr |

SAVE
Close
Roots Flipper+ Hand Push Sweeper
| Sweeping Width | 650mm |
|---|---|
| Theoretical area coverage | 2600m.sq/hr |
| Brand | Roots |
| Dirt Hopper capacity | 40 L |




